Capital Disclosures
Fannie Mae's Capital Disclosures are published quarterly and provide additional information about Fannie Mae's capital position and capital requirements under FHFA's Enterprise Regulatory Capital Framework (ERCF).
Period | Description | Format | Date |
---|---|---|---|
Q3 2024 | Quarterly ERCF Capital Disclosures | 11/13/2024 | |
Q2 2024 | Quarterly ERCF Capital Disclosures | 8/12/2024 | |
Q1 2024 | Quarterly ERCF Capital Disclosures | 5/13/2024 | |
Q4 2023 | Quarterly ERCF Capital Disclosures | 2/27/2024 | |
Q3 2023 | Quarterly ERCF Capital Disclosures | 11/14/2023 | |
Q2 2023 | Quarterly ERCF Capital Disclosures | 8/14/2023 | |
Q1 2023 | Quarterly ERCF Capital Disclosures | 5/15/2023 | |
Q4 2022 | Annual ERCF Capital Disclosures | 3/1/2023 |
Page last revised: 11/13/24