May 18, 2011
Fannie Mae Prices $584 million Multifamily DUS REMIC under its GeMS ProgramWASHINGTON, D.C. — Fannie Mae (FNMA/OTC) priced its first Multifamily DUS REMIC in 2011 totaling $584 million under its Fannie Mae Guaranteed Multifamily Structures (Fannie Mae GeMS™) program on Tuesday, May 17, 2011. Structure details for the multi-tranche offering are included in the table below.
| Class | CUSIP | Original Face | Weighted Average Life | Coupon | Coupon Type | Spread | Price |
|---|---|---|---|---|---|---|---|
| A1 | 31397UPD5 | $30,225,000 | 4.09 | 1.981% | Fixed Rate | S+45 | 99.5 |
| A2 | 31397UPE5 | 59,800,000 | 8.76 | 3.607% | Fixed Rate | S+67 | 99.5 |
| A3 | 31397UPF0 | 353,842,465 | 9.84 | 3.763% | Fixed Rate | S+65 | 99.5 |
| FA | 31397UPG8 | 140,122,610 | 9.31 | 1mo L+45, 7% Cap | Floating Rate | L+45 | 100 |
| SA | 31397UPH6 | 140,122,610 | 9.31 | 6.353% | Inverse Interest Only | Not offered | Not offered |
| X | 31397UPJ2 | 583,990,075 | 9.31 | 0.272% | Interest Only | Not offered | Not offered |
| Total | $583,990,075 |
Collateral: 109 DUS Pools
Geographic Distribution: NY (22.9%), CA (18.7%), TX (10.7%)
Debt Service Coverage Ratio (DSCR): 1.79x
Loan-to-Value (LTV): 62%
Settlement Date: 5/27/2011
Lead Manager: Credit Suisse
Co-Managers: Amherst Securities Group, L.P. and Deutsche Bank Securities
For additional information, please refer to the Fannie Mae GeMS REMIC Term Sheet (FNA 2011-M1) available on Fannie Mae's Basics of Multifamily MBS site at www.fanniemae.com.